Motorola Devour (Verizon Wireless)

| Buy w/New Service Plan Price Today: FREE |
|
|---|---|
| Product Price | $19.99 |
| $20 LetsTalk instant discount | -$20.00 |
| Shipping: | FREE shipping on all cell phones with a service plan! |
| Trade In Value | Click to see how much |
| Price Today: | FREE |
| Inventory Type: : New (non-refurbished), with manufacturer's warranty. | |
| Upgrade w/Contract Extension |
|
|---|---|
| Product Price | $229.99 |
| $230 LetsTalk instant discount | -$230.00 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | FREE |
| Buy Phone Only |
|
|---|---|
| Product Price | $479.99 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $479.99 |
Motorola Devour (Verizon Wireless) Demos, Guides & Tips
Motorola Devour (Verizon Wireless) Product Overview
Motorola Devour (Verizon Wireless) Detail
The Motorola Devour with MotoBlur for Verizon Wireless delivers real time updates from email and social networking sites directly to the home screen of your cell phone. MotoBlur enables you to get the latest photos, updates, and posts from Facebook, Twitter, and MySpace without logging into the application. Snap and share photos, send emails, and text messages all in one click from the home screen of your phone.
The Devour comes preloaded with Android 1.6 and all of Google's services, including customization of your cell phone with apps from the Android Market. The Motorola Devour is complete with Wi-Fi, Stereo Bluetooth, and a pre-installed 8GB memory card. This device supports both Google and Corporate calendars, direct push email, and Google's turn by turn navigation for your convenience. The Devour is Verizon Wireless' first MotoBlur cell phone that features Adobe Flash Lite providing mobile users with a richer and complete web experience.
Motorola Devour (Verizon Wireless)
- Android 1.6 w/ MotoBlur
- Sliding QWERTY keyboard
- 3.0 MP camera
- 600Mhz processor
- 3.5mm headset jack
- Wi-Fi Capable
- Requires data pkg $29.99 or higher
- Capacitive Touchscreen
- Optical joystick
- Threaded messaging
- Over 10,000 apps on Android Market Place
- Integrated Google, Exchange, and Facebook contacts
- Voice-activated Google Search
- Back-Up and Security on Motorola Phone Portal
- Android Webkit HTML5 based browser with Adobe Flash Lite
- V CAST Music with Rhapsody, Visual Voicemail capable, V CAST Video, and VZ Navigator
Included Accessories
- Pre-installed 8GB Memory Card
- Standard 1400 mAh lithium ion battery
- USB data cable
- AC travel charger
- User manual
Motorola Devour (Verizon Wireless) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Android |
| Operating System Release Number | 1.6 |
| Cell Phone Design | |
|---|---|
| Phone Style | Slider |
| Trackpad | Yes |
| Phone Size | Standard |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 4.55 x 2.40 x 0.61 in |
| Weight (w/standard battery) | 6.35 oz |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | Yes |
| Touchscreen | Yes |
| Screen Size | 3.1 inches |
| Display | 320 x 480 pixels |
| Accelerometer | Yes |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | AMR-NB/WB, MP3, PCM/WAV, AAC, AAC+, eAAC+, MIDI, OGG, WMA |
| Streaming Music | Yes |
| Headset Jack Type | 3.5mm Plug |
| Play DVD/480p | Yes |
| Shoot DVD/480p | No |
| Play HD/720p | No |
| Songs as Ringtones | N/A |
| FM Radio | No |
| Shoot HD/720p | No |
| Camera Resolution | 720x480, 24 fps |
| Camera Zoom Type | Digital |
| Camera Flash | No |
| Camera Lens Type | N/A |
| Video Recorder | Yes |
| Video Formats supported | MPEG-4, H263, H264 |
| Video Recording Length | 30 seconds |
| Video Playback | Yes |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Yes |
| Phone Book Capacity | 1000 Contacts |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Yes |
| Instant Messaging Support | Yes |
| Email accounts supported | IMAP/POP3/SMTP |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | Offered by carrier |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Yes |
| Turn by Turn Navigation | VZW Navigator available from carrier for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | No |
| BREW-Enabled | No |
| Onboard Memory | 256 MB RAM / 512 MB ROM |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 16GB SDHC |
| Removable Memory Accessibility | Under Battery |
| Hot Swappable Memory | Yes |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | English and Spanish |
| Hearing Aid Compliance | M3/T3 |
| Adjustable Font Size | No |
| Digital TTY/TTD | Yes |
| Battery Specifications | |
|---|---|
| Talk Time | 340 min |
| Standby Time | 440 hours |
| Type of Battery | 1400 mAh Standard |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | Yes |
| Mobile Hotspot | Yes |
| Web Browser | WebKit (Android) |
| GPS | Yes |
| GPS Type | A-GPS |
| Bluetooth | 2.0 Stereo Bluetooth + EDR |
| Stereo Bluetooth | Yes |
| USB Cable | Yes |
| USB Port Type | Micro-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM |
| Voice Frequencies | 850/1900 |
| Data Technology | CDMA: 1xRTT, 1EV-DO Rev-O, 1EV-DO Rev-A, |
| Data Frequencies | 850/1900 |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | EV-DO Rev A up to 3.1 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart

