Samsung Behold II (T-Mobile)

Sorry, this product is no longer available
Samsung Behold II (T-Mobile) Demos, Guides & Tips
Samsung Behold II (T-Mobile) Product Overview
Samsung Behold II (T-Mobile) Detail
The Samsung Behold II from T-Mobile defines elegance in a mobile device. The speed of the Android Operating System combined with the large, brilliantly colored Touchscreen Display creates a fluid, intuitive and unique user interface that is quickly mastered and remarkably efficient.
The Samsung Behold II hardware itself is impressive - the subtle coloration combined with textured etching on the dedicated physical keys realizes a rich and understated look. The 4.23 ounce heft brings solid and well made feel without even approaching cumbersome, and the Cutting Edge AMOLED Display proves highly responsive, vibrantly colored and due to its low power draw - allows for a very impressive 6 Hour Talk Time.
The entire package is wrapped around a 5.0 Megapixel Camera with Autofocus, Video Capture and Flash, Stereo Bluetooth v2.1, a music player that can play almost any format you throw at it including MP3, AAC, WMA, AAC+, MPEG4, WAV and MIDI and the clear, crisp voice audio you'd expect from a Samsung device.
Samsung Behold II (T-Mobile)
- 3.2" AMOLED Touchscreen Display
- Android OS
- 5.0 Megapixel Camera w/ Flash, Autofocus and Video Capture
- 6 Hour Talk Time
- Expandable Micro SD Memory up to 16MB
Included Accessories
- 2GB microSD card
- Carrying Pouch
- Wall Charger
- Battery
- Hands-free headset
- Data Cable
Samsung Behold II (T-Mobile) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Android |
| Operating System Release Number | 2.1 |
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Trackpad | No |
| Phone Size | Standard |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 4.6 x 2.2 x 0.5 inches |
| Weight (w/standard battery) | 4.23 oz |
| Keyboard Type | Virtual QWERTY / Touchscreen |
| External LCD | Yes |
| Touchscreen | Yes |
| Screen Size | 3.2 |
| Display | 320 x 480 |
| Accelerometer | Yes |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | MP3, AAC, AAC+,WMA,MPEG4,WAV,MIDI |
| Streaming Music | Yes |
| Headset Jack Type | 3.5mm Plug |
| Play DVD/480p | Yes |
| Shoot DVD/480p | No |
| Play HD/720p | No |
| Songs as Ringtones | Yes, but editing necessary |
| FM Radio | No |
| Shoot HD/720p | No |
| Camera Resolution | 2530x1920 |
| Camera Zoom Type | Digital |
| Camera Flash | Yes |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | Not Available |
| Video Recording Length | determined by available memory |
| Video Playback | Yes |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Yes |
| Phone Book Capacity | 1000 |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Instant, Picture, Text, Video |
| Instant Messaging Support | Yes |
| Email accounts supported | ActiveSync, POP3, IMAP4, SMTP protocol, Google mail |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | No |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | N/A |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Yes |
| Turn by Turn Navigation | T-Mobile TeleNav available |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | No |
| BREW-Enabled | No |
| Onboard Memory | 200MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 32GB SDHC |
| Removable Memory Accessibility | Under Cover |
| Hot Swappable Memory | No |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | No |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | English/Spanish |
| Hearing Aid Compliance | Not Available |
| Adjustable Font Size | No |
| Digital TTY/TTD | Yes |
| Battery Specifications | |
|---|---|
| Talk Time | 360 mins |
| Standby Time | 400 hours |
| Type of Battery | Standard Li-Ion 1500 mAh Battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | No |
| Mobile Hotspot | Yes |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | A-GPS |
| Bluetooth | Bluetooth v2.1 |
| Stereo Bluetooth | Yes |
| USB Cable | No |
| USB Port Type | Micro-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM |
| Voice Frequencies | 850/900/1800/1900 |
| Data Technology | GSM: GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Data Frequencies | 1700 |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | T-Mobile HSPA up to 3.6 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart
