BlackBerry Bold 9700 (AT&T)

| Buy w/New Service Plan Price Today: $99.99 |
|
|---|---|
| Product Price | $199.99 |
| $100 LetsTalk instant discount | -$100.00 |
| Shipping: | FREE shipping on all cell phones with a service plan! |
| Trade In Value | Click to see how much |
| Price Today: | $99.99 |
| Inventory Type: : New (non-refurbished), with manufacturer's warranty. | |
| Upgrade w/Contract Extension |
|
|---|---|
| Product Price | $199.99 |
| $150 LetsTalk instant discount | -$150.00 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $49.99 |
| Buy Phone Only |
|
|---|---|
| Product Price | $419.99 |
| Shipping: | FREE |
| Trade In Value | Click to see how much |
| Price Today: | $419.99 |
BlackBerry Bold 9700 (AT&T) Demos, Guides & Tips
BlackBerry Bold 9700 (AT&T) Product Overview
BlackBerry Bold 9700 (AT&T) Detail
The BlackBerry Bold 9700 for AT&T is an all powerful and stylish cell phone that will keep you connected everywhere you go. Sleek and sophisticated, the BlackBerry Bold 9700 has a high-gloss charcoal finish, leather grain back panel, and chrome detailing. The new Optical Trackpad enables you to scroll through applications smoother and with ease. The Bold offers a 3.2 megapixel camera, AT&T Wifi Hotspot support, and AT&T Navigator.
The BlackBerry Bold 9700 isn't just for business, this cell phone gives you access to the latest applications through the BlackBerry App World and your favorite tunes from Amazon Mp3 Market. Combining all your favorite features, the BlackBerry Bold 9700 offers a reliable and exceptional mobile experience that is perfect for both personal and professional use.
BlackBerry Bold 9700 (AT&T)
- Optical Trackpad
- 3.2 Megapixel Camera
- Built in GPS support
- AT&T Wifi Hotspot support
- AT&T Navigator
- $15/200mb or $25/2GB data package required
Included Accessories
- 1500 lithium ion battery
- 2GB microSD preinstalled
- Compact wall charger
- Stereo headset
- USB data cable
- Software cd-rom
- Holster
BlackBerry Bold 9700 (AT&T) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Blackberry |
| Operating System Release Number | 5.0 |
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Trackpad | Yes |
| Phone Size | Standard |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 4.29 x 2.36 x 0.56 inches |
| Weight (w/standard battery) | 4.3 oz. |
| Keyboard Type | QWERTY / Full Keyboard |
| External LCD | Yes |
| Touchscreen | No |
| Screen Size | 2.4 inches |
| Display | 2.4 in |
| Accelerometer | No |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | 3GP, MP3, WMA9 (.wma/.asf), WMA9 Pro/WMA 10, MIDI, AMR-NB, Professional AAC/AAC+/eAAC+ |
| Streaming Music | Yes |
| Headset Jack Type | 3.5mm Plug |
| Play DVD/480p | No |
| Shoot DVD/480p | No |
| Play HD/720p | No |
| Songs as Ringtones | Yes, no file size limitations |
| FM Radio | No |
| Shoot HD/720p | No |
| Camera Resolution | 3.2 Megapixel |
| Camera Zoom Type | Digital |
| Camera Flash | Yes |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | DivX 4, DivX 5/6 partially supported, XviD partially supported, H.263, H.264, WMV3, MPEG4, Sorenson Spark and On2 VP6 (Flash support) |
| Video Recording Length | determined by available memory |
| Video Playback | Yes |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Yes |
| Phone Book Capacity | Shared memory |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | Yes |
| Email accounts supported | POP3, IMAP, web, Blackberry Internet Service (BIS), Blackberry Enterprise Server (BES) |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | Offered by Third-party |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Yes |
| Turn by Turn Navigation | Blackberry Maps Included/available for download and AT&T Navigator available for monthly fee |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | 256 MB ROM |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 32GB SDHC |
| Removable Memory Accessibility | Under Cover |
| Hot Swappable Memory | Yes |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | Yes- Rating M3, T3 |
| Adjustable Font Size | No |
| Digital TTY/TTD | Yes |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 6 hours |
| Standby Time | Up to 19 days |
| Type of Battery | Standard Li-Ion 1500 mAh Battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | Yes |
| Mobile Hotspot | Yes |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | A-GPS |
| Bluetooth | Bluetooth® v2.1 |
| Stereo Bluetooth | Yes |
| USB Cable | Yes |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM |
| Voice Frequencies | 850/900/1800/1900 |
| Data Technology | GSM/GPRS, EDGE and WCDMA |
| Data Frequencies | 850/1900 |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | AT&T HSPA up to 3.6 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart

