HTC Droid Eris (Verizon Wireless)

Sorry, this product is no longer available
HTC Droid Eris (Verizon Wireless) Demos, Guides & Tips
HTC Droid Eris (Verizon Wireless) Product Overview
HTC Droid Eris (Verizon Wireless) Detail
UPDATE - Now Running Android 2.1
HTC's Droid Eris is a slim smartphone equipped with Google's Android Operating System. Its sleek design combines a 3.2" 262K Color Touchscreen with Trackball with 6 dedicated function keys - all embedded in a fully rubberized matte black cell phone with chrome detailing along the edge. The apparent quality of the hardware may only be surpassed by the functionality of the software within.
The combined ability of Google's Android 1.5 OS with HTC's brand new proprietary User Interface, HTC Sense, make for an unbelievably quick and responsive experience in both in-phone applications and Full-html Web Browsing with data plan or over local Wi-Fi connection.
The Droid Eris also connects you with your friends through integrated Google, Exchange(Corporate E-mail) & Facebook and a 5MP Camera with Autofocus and lets you hit the ground running with a pre-installed 8GB microSD card.
HTC Droid Eris (Verizon Wireless)
- 5 Megapixel Camera with Autofocus
- 3.2” Display
- Full HTML Browser w/ Wi-Fi
- Requires data pkg $29.99 or higher
- Removable Memory - up to 16GB
- Bluetooth v2.0
- Operating on Android 1.5 with HTC's breakthrough new User Interface, SenseTM
Included Accessories
- Standard Li-Ion Battery (1300 mAh)
- Wall/USB Charger
- Mini USB Cable
- 8GB MicroSD Card ‐Pre-installed
- Product Safety & Warranty Guide
- Quick Start Guide
HTC Droid Eris (Verizon Wireless) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Android |
| Operating System Release Number | 2.1 |
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Trackpad | No |
| Phone Size | Standard |
| Phone Thickness | Thin |
| Dimensions (H x W x D) | 4.45 x 2.19 x 0.51 in |
| Weight (w/standard battery) | 4.2 oz |
| Keyboard Type | Virtual QWERTY / Touchscreen |
| External LCD | Yes |
| Touchscreen | Yes |
| Screen Size | 3.2 |
| Display | 3.2” 320 x 480 HVGA resolution, 262K‐color TFT LCD Touchscreen |
| Accelerometer | Yes |
| Multiple Colors Available | No |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | MIDI / M4A / QCP / AMR / AAC / AAC+ / eAAC+ / WAV / WMA / MP3/ EVRC-B |
| Streaming Music | Yes |
| Headset Jack Type | 3.5mm Plug |
| Play DVD/480p | Yes |
| Shoot DVD/480p | No |
| Play HD/720p | No |
| Songs as Ringtones | Yes, no file size limitations |
| FM Radio | No |
| Shoot HD/720p | No |
| Camera Resolution | 5.0 Megapixel |
| Camera Zoom Type | Digital |
| Camera Flash | Yes |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | MPEG4 / H.263 / H.264 / WMV |
| Video Recording Length | determined by available memory |
| Video Playback | Yes |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | Yes |
| Phone Book Capacity | determined by available memory |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | Yes |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | Yes |
| Email accounts supported | Text, Picture, Instant and Video messaging (MMS) |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | Offered by carrier |
| Voice Recorder | determined by available memory |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | Yes |
| Turn by Turn Navigation | N/A |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | No |
| BREW-Enabled | Yes |
| Onboard Memory | 512MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 16GB SDHC |
| Removable Memory Accessibility | Under Cover |
| Hot Swappable Memory | No |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | Yes |
| Language Options | English, French and Spanish |
| Hearing Aid Compliance | M3/T3 |
| Adjustable Font Size | No |
| Digital TTY/TTD | Yes |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 214 mins |
| Standby Time | Up to 373 hrs |
| Type of Battery | Standard 1130 mAh Li-Ion Battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | Yes |
| Mobile Hotspot | No |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | A-GPS |
| Bluetooth | Stereo |
| Stereo Bluetooth | Yes |
| USB Cable | Yes |
| USB Port Type | Micro-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | CDMA 1x, EVDO Rev A Ready |
| Voice Frequencies | 800/1900 |
| Data Technology | CDMA: 1xRTT, 1EV-DO Rev-O, 1EV-DO Rev-A, |
| Data Frequencies | 850/1900 |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | EV-DO Rev A up to 3.1 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart
