Samsung Highlight - Ice (T-Mobile)

Sorry, this product is no longer available
Samsung Highlight - Ice (T-Mobile) Demos, Guides & Tips
Samsung Highlight - Ice (T-Mobile) Product Overview
Samsung Highlight - Ice (T-Mobile) Detail
The Samsung Highlight brings full web browsing to your fingertips with its large Touchscreen Display - And its 3G Capability and wide array of one touch applications makes for a quick and easy internet experience without all of the waiting.
The 3.1 Megapixel Camera with Video Capture makes sure you'll never miss a moment and sharing is easy with your Samsung Highlight through Video, Picture and Text Messaging - Add on a MicroSD Card to increase the length of your videos and store even more pictures.
br
The Samsung Highlight is available in two unique colors, Fire - and Ice.
Samsung Highlight - Ice (T-Mobile)
- 2.5 inch Capacitive Touchscreen Display
- 3G Capable for speed optimization
- 3.1 Megapixel Camera with Video
- Stereo Bluetooth Connectivity
- MicroSDHC memory card slot supports up to 32 MB of expandable memory
- Real Web Browsing with HTML web browser
- Text, Picture, Video, and Instant Messaging
- T-Mobile MyFaves compatible for unlimited calling to any five people of your choice
Included Accessories
- Battery
- Charger
- USB Cable
- SIM Card
- Stereo Hands-Free Headset
- English/Spanish user guide
Samsung Highlight - Ice (T-Mobile) Product Features
| Operating System | |
|---|---|
| Operating System (OS) | Not Applicable |
| Operating System Release Number | Not Available |
| Cell Phone Design | |
|---|---|
| Phone Style | Candy Bar / Open Face |
| Trackpad | Not Available |
| Phone Size | Standard |
| Phone Thickness | Ultra-thin |
| Dimensions (H x W x D) | 4.2 x 2.1 x 0.5 in |
| Weight (w/standard battery) | 3.7 oz |
| Keyboard Type | Virtual QWERTY / Touchscreen |
| External LCD | Yes |
| Touchscreen | Yes |
| Screen Size | Not Available |
| Display | 240x400 pixels, 262K Colors |
| Accelerometer | Yes |
| Multiple Colors Available | Yes |
| Mil-Spec/Rugged | No |
| Music, Camera & Video Features | |
|---|---|
| Music Formats Supported | AAC, AMR, EAAC+, MP3, AAC+ |
| Streaming Music | No |
| Headset Jack Type | Proprietary |
| Play DVD/480p | No |
| Shoot DVD/480p | No |
| Play HD/720p | No |
| Songs as Ringtones | Yes, but editing necessary |
| FM Radio | No |
| Shoot HD/720p | No |
| Camera Resolution | 3.0 Megapixel |
| Camera Zoom Type | N/A |
| Camera Flash | No |
| Camera Lens Type | CCD |
| Video Recorder | Yes |
| Video Formats supported | 3GP, H.263, MPEG4 |
| Video Recording Length | determined by available memory |
| Video Playback | Yes |
| Mobile TV Technology | N/A |
| Organization & Tools | |
|---|---|
| Threaded Text Messaging | No |
| Phone Book Capacity | Shared Memory |
| Multiple Phone Numbers per Contact | Yes |
| Assign separate Ringtones per Contact | No |
| Contact Manager Software | Yes, Software Included |
| Messaging | Text, Picture and Video Messaging |
| Instant Messaging Support | Yes |
| Email accounts supported | Not Available |
| Computer Syncing | Yes, Software Included |
| Sync with Microsoft Outlook | Yes, software included |
| USB Cable Syncing | Yes, Cable included |
| Bluetooth Syncing | Yes |
| Wireless Contact Backup | N/A |
| Voice Recorder | 60 seconds |
| Calculator | Yes |
| Calendar | Yes |
| Alarm Clock | Yes |
| Notepad | No |
| Turn by Turn Navigation | N/A |
| Cell Phone Specifications | |
|---|---|
| Java-Enabled | Yes |
| BREW-Enabled | No |
| Onboard Memory | 180 MB |
| Removable Memory Card - Type | Micro SD Card |
| Maximum Memory Card Capacity | 32GB SDHC |
| Removable Memory Accessibility | N/A |
| Hot Swappable Memory | No |
| Photo Caller ID | Yes |
| Push To Talk | No |
| Speakerphone | Full Duplex |
| External Volume Control | Yes |
| Accessibility | |
|---|---|
| Voice-Activated Dialing | No |
| Language Options | Multiple Languages |
| Hearing Aid Compliance | M3 |
| Adjustable Font Size | No |
| Digital TTY/TTD | No |
| Battery Specifications | |
|---|---|
| Talk Time | Up to 390 mins |
| Standby Time | Up to 432 hrs |
| Type of Battery | Lithium Ion battery |
| Connectivity | |
|---|---|
| 3G Data Capable | Yes |
| Wi-Fi | No |
| Mobile Hotspot | No |
| Web Browser | Full HTML |
| GPS | Yes |
| GPS Type | S-GPS |
| Bluetooth | Yes |
| Stereo Bluetooth | Yes |
| USB Cable | Yes |
| USB Port Type | Mini-USB |
| IR Port | No |
| Network Technology | |
|---|---|
| Technology | GSM 850/900/1800/1900; GPRS |
| Voice Frequencies | 850/1900 |
| Data Technology | GSM: GPRS, EDGE, UMTS, HSDPA, HSUPA |
| Data Frequencies | 1700 |
| 3G | Yes |
| UMA | No |
| Data Throughput Speed | T-Mobile HSPA up to 3.6 Mbps |
* Information on this web site may contain technical inaccuracies or typographical errors. Information may be changed or updated without notice. LetsTalk.com may also make improvements and/or changes in the products and/or programs described in this information at any time without notice.

Cart
